public inbox for passt-dev@passt.top
 help / color / mirror / code / Atom feed
blob 88284b2aad9e9bb4e2da8a1eda6ca5fd34719f5c 7498 bytes (raw)

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
 
# SPDX-License-Identifier: GPL-2.0-or-later
#
# PASST - Plug A Simple Socket Transport
#  for qemu/UNIX domain socket mode
#
# PASTA - Pack A Subtle Tap Abstraction
#  for network namespace/tap device mode
#
# test/perf/pasta_tcp - Check TCP performance in pasta mode
#
# Copyright (c) 2021 Red Hat GmbH
# Author: Stefano Brivio <sbrivio@redhat.com>

htools	head ip seq bc sleep iperf3 tcp_rr tcp_crr jq sed
nstools	/sbin/sysctl nproc ip seq sleep iperf3 tcp_rr tcp_crr jq sed

set	MAP_HOST4 192.0.2.1
set	MAP_HOST6 2001:db8:9a55::1

test	pasta: throughput and latency (local connections)

ns	/sbin/sysctl -w net.ipv4.tcp_rmem="131072 524288 134217728"
ns	/sbin/sysctl -w net.ipv4.tcp_wmem="131072 524288 134217728"
ns	/sbin/sysctl -w net.ipv4.tcp_timestamps=0


set	THREADS 4
set	TIME 1
set	OMIT 0.1
set	OPTS -Z -w 4M -l 1M -P __THREADS__ -O__OMIT__

hout	FREQ_PROCFS (echo "scale=1"; sed -n 's/cpu MHz.*: \([0-9]*\)\..*$/(\1+10^2\/2)\/10^3/p' /proc/cpuinfo) | bc -l | head -n1
hout	FREQ_CPUFREQ (echo "scale=1"; printf '( %i + 10^5 / 2 ) / 10^6\n' $(cat /sys/devices/system/cpu/cpu0/cpufreq/scaling_max_freq) ) | bc -l
hout	FREQ [ -n "__FREQ_CPUFREQ__" ] && echo __FREQ_CPUFREQ__ || echo __FREQ_PROCFS__


info	Throughput in Gbps, latency in µs, __THREADS__ threads at __FREQ__ GHz
report	pasta lo_tcp __THREADS__ __FREQ__

th	MTU 65535B

tr	TCP throughput over IPv6: ns to host
iperf3s	host 10003

iperf3	BW ns ::1 10003 __THREADS__ __TIME__ __OPTS__
bw	__BW__ 15.0 20.0

iperf3k	host

tl	TCP RR latency over IPv6: ns to host
hostb	tcp_rr --nolog -P 10003 -C 10013 -6
nsout	LAT tcp_rr --nolog -l1 -P 10003 -C 10013 -6 -c -H ::1 | sed -n 's/^throughput=\(.*\)/\1/p'
hostw
lat	__LAT__ 150 100

tl	TCP CRR latency over IPv6: ns to host
hostb	tcp_crr --nolog -P 10003 -C 10013 -6
nsout	LAT tcp_crr --nolog -l1 -P 10003 -C 10013 -6 -c -H ::1 | sed -n 's/^throughput=\(.*\)/\1/p'
hostw
lat	__LAT__ 500 350


tr	TCP throughput over IPv4: ns to host
iperf3s	host 10003

iperf3	BW ns 127.0.0.1 10003 __THREADS__ __TIME__ __OPTS__
bw	__BW__ 15.0 20.0

iperf3k	host

tl	TCP RR latency over IPv4: ns to host
hostb	tcp_rr --nolog -P 10003 -C 10013 -4
nsout	LAT tcp_rr --nolog -l1 -P 10003 -C 10013 -4 -c -H 127.0.0.1 | sed -n 's/^throughput=\(.*\)/\1/p'
hostw
lat	__LAT__ 150 100

tl	TCP CRR latency over IPv4: ns to host
hostb	tcp_crr --nolog -P 10003 -C 10013 -4
nsout	LAT tcp_crr --nolog -l1 -P 10003 -C 10013 -4 -c -H 127.0.0.1 | sed -n 's/^throughput=\(.*\)/\1/p'
hostw
lat	__LAT__ 500 350

tr	TCP throughput over IPv6: host to ns
iperf3s	ns 10002

iperf3	BW host ::1 10002 __TIME__ __OPTS__
bw	__BW__ 15.0 20.0

iperf3k	ns

tl	TCP RR latency over IPv6: host to ns
nsb	tcp_rr --nolog -P 10002 -C 10012 -6
hout	LAT tcp_rr --nolog -l1 -P 10002 -C 10012 -6 -c -H ::1 | sed -n 's/^throughput=\(.*\)/\1/p'
nsw
lat	__LAT__ 150 100

tl	TCP CRR latency over IPv6: host to ns
nsb	tcp_crr --nolog -P 10002 -C 10012 -6
hout	LAT tcp_crr --nolog -l1 -P 10002 -C 10012 -6 -c -H ::1 | sed -n 's/^throughput=\(.*\)/\1/p'
nsw
lat	__LAT__ 1000 700


tr	TCP throughput over IPv4: host to ns
iperf3s	ns 10002

iperf3	BW host 127.0.0.1 10002 __TIME__ __OPTS__
bw	__BW__ 15.0 20.0

iperf3k	ns

tl	TCP RR latency over IPv4: host to ns
nsb	tcp_rr --nolog -P 10002 -C 10012 -4
hout	LAT tcp_rr --nolog -l1 -P 10002 -C 10012 -4 -c -H 127.0.0.1 | sed -n 's/^throughput=\(.*\)/\1/p'
nsw
lat	__LAT__ 150 100

tl	TCP CRR latency over IPv4: host to ns
nsb	tcp_crr --nolog -P 10002 -C 10012 -4
hout	LAT tcp_crr --nolog -l1 -P 10002 -C 10012 -4 -c -H 127.0.0.1 | sed -n 's/^throughput=\(.*\)/\1/p'
nsw
lat	__LAT__ 1000 700

te

test	pasta: throughput and latency (connections via tap)

nsout	IFNAME ip -j link show | jq -rM '.[] | select(.link_type == "ether").ifname'
set	THREADS 2
set	OPTS -Z -P __THREADS__ -i1 -O__OMIT__

info	Throughput in Gbps, latency in µs, __THREADS__ threads at __FREQ__ GHz
report	pasta tap_tcp __THREADS__ __FREQ__

th	MTU 1500B 4000B 16384B 65520B

tr	TCP throughput over IPv6: ns to host
iperf3s	host 10003

ns	ip link set dev __IFNAME__ mtu 1500
iperf3	BW ns __MAP_HOST6__ 10003 __TIME__ __OPTS__ -w 512k
bw	__BW__ 0.2 0.4
ns	ip link set dev __IFNAME__ mtu 4000
iperf3	BW ns __MAP_HOST6__ 10003 __TIME__ __OPTS__ -w 1M
bw	__BW__ 0.3 0.5
ns	ip link set dev __IFNAME__ mtu 16384
iperf3	BW ns __MAP_HOST6__ 10003 __TIME__ __OPTS__ -w 8M
bw	__BW__ 1.5 2.0
ns	ip link set dev __IFNAME__ mtu 65520
iperf3	BW ns __MAP_HOST6__ 10003 __TIME__ __OPTS__ -w 8M
bw	__BW__ 2.0 2.5

iperf3k	host

tl	TCP RR latency over IPv6: ns to host
lat	-
lat	-
lat	-
hostb	tcp_rr --nolog -P 10003 -C 10013 -6
nsout	LAT tcp_rr --nolog -l1 -P 10003 -C 10013 -6 -c -H __MAP_HOST6__ | sed -n 's/^throughput=\(.*\)/\1/p'
hostw
lat	__LAT__ 150 100

tl	TCP CRR latency over IPv6: ns to host
lat	-
lat	-
lat	-
hostb	tcp_crr --nolog -P 10003 -C 10013 -6
nsout	LAT tcp_crr --nolog -l1 -P 10003 -C 10013 -6 -c -H __MAP_HOST6__ | sed -n 's/^throughput=\(.*\)/\1/p'
hostw
lat	__LAT__ 1500 500


tr	TCP throughput over IPv4: ns to host
iperf3s	host 10003

ns	ip link set dev __IFNAME__ mtu 1500
iperf3	BW ns __MAP_HOST4__ 10003 __TIME__ __OPTS__ -w 512k
bw	__BW__ 0.2 0.4
ns	ip link set dev __IFNAME__ mtu 4000
iperf3	BW ns __MAP_HOST4__ 10003 __TIME__ __OPTS__ -w 1M
bw	__BW__ 0.3 0.5
ns	ip link set dev __IFNAME__ mtu 16384
iperf3	BW ns __MAP_HOST4__ 10003 __TIME__ __OPTS__ -w 8M
bw	__BW__ 1.5 2.0
ns	ip link set dev __IFNAME__ mtu 65520
iperf3	BW ns __MAP_HOST4__ 10003 __TIME__ __OPTS__ -w 8M
bw	__BW__ 2.0 2.5

iperf3k	host

tl	TCP RR latency over IPv4: ns to host
lat	-
lat	-
lat	-
hostb	tcp_rr --nolog -P 10003 -C 10013 -4
nsout	LAT tcp_rr --nolog -l1 -P 10003 -C 10013 -4 -c -H __MAP_HOST4__ | sed -n 's/^throughput=\(.*\)/\1/p'
hostw
lat	__LAT__ 150 100

tl	TCP CRR latency over IPv4: ns to host
lat	-
lat	-
lat	-
hostb	tcp_crr --nolog -P 10003 -C 10013 -4
nsout	LAT tcp_crr --nolog -l1 -P 10003 -C 10013 -4 -c -H __MAP_HOST4__ | sed -n 's/^throughput=\(.*\)/\1/p'
hostw
lat	__LAT__ 1500 500

tr	TCP throughput over IPv6: host to ns
iperf3s	ns 10002

nsout	IFNAME ip -j link show | jq -rM '.[] | select(.link_type == "ether").ifname'
nsout	ADDR6 ip -j -6 addr show|jq -rM '.[] | select(.ifname == "__IFNAME__").addr_info[] | select(.scope == "global").local'
bw	-
bw	-
bw	-
iperf3	BW host __ADDR6__ 10002 __TIME__ __OPTS__
bw	__BW__ 8.0 10.0

iperf3k	ns

tl	TCP RR latency over IPv6: host to ns
lat	-
lat	-
lat	-
nsb	tcp_rr --nolog -P 10002 -C 10012 -6
hout	LAT tcp_rr --nolog -l1 -P 10002 -C 10012 -6 -c -H __ADDR6__ | sed -n 's/^throughput=\(.*\)/\1/p'
nsw
lat	__LAT__ 150 100

tl	TCP CRR latency over IPv6: host to ns
lat	-
lat	-
lat	-
sleep	1
nsb	tcp_crr --nolog -P 10002 -C 10012 -6
hout	LAT tcp_crr --nolog -l1 -P 10002 -C 10012 -6 -c -H __ADDR6__ | sed -n 's/^throughput=\(.*\)/\1/p'
nsw
lat	__LAT__ 5000 10000


tr	TCP throughput over IPv4: host to ns
iperf3s	ns 10002

nsout	ADDR ip -j -4 addr show|jq -rM '.[] | select(.ifname == "__IFNAME__").addr_info[0].local'
bw	-
bw	-
bw	-
iperf3	BW host __ADDR__ 10002 __TIME__ __OPTS__
bw	__BW__ 8.0 10.0

iperf3k	ns

tl	TCP RR latency over IPv4: host to ns
lat	-
lat	-
lat	-
nsb	tcp_rr --nolog -P 10002 -C 10012 -4
hout	LAT tcp_rr --nolog -l1 -P 10002 -C 10012 -4 -c -H __ADDR__ | sed -n 's/^throughput=\(.*\)/\1/p'
nsw
lat	__LAT__ 150 100

tl	TCP CRR latency over IPv4: host to ns
lat	-
lat	-
lat	-
sleep	1
nsb	tcp_crr --nolog -P 10002 -C 10012 -4
hout	LAT tcp_crr --nolog -l1 -P 10002 -C 10012 -4 -c -H __ADDR__ | sed -n 's/^throughput=\(.*\)/\1/p'
nsw
lat	__LAT__ 5000 10000

te

debug log:

solving 88284b2 ...
found 88284b2 in https://passt.top/passt

Code repositories for project(s) associated with this public inbox

	https://passt.top/passt

This is a public inbox, see mirroring instructions
for how to clone and mirror all data and code used for this inbox;
as well as URLs for IMAP folder(s).